Incandescent Incandescent light bulbs are the father of all light. These bulbs are thought to have been invented by Thomas A. Edison, though they were only commercially produced by Mr. Edison. The idea of running electricity through a filament to produce light had already been patented when Edison got on the scene, however, he had the idea to put the filament in a vacuum sealed shell to burn longer. This ultimately allowed companies to mass produce the product and have them be cost effecient and longer lasting. Though this 200 year old light may seem a little out dated, many homes and businesses still operate underneath the one and only, Incandescent Light Bulb. The Filiment is the most important part of an incandescent light bulb. The filiment is a very thin strand of metal, usually tungsten, wound very tightly in the form of a spring. The filiment then is heated up and converts the electricity into light. The filament is very delicate and after prolonged periods of illumination will break in half making the contact of electricity, causing the light to go out. One way to prolong the life of a filament is to provide multiple supports in the middle to hold it up, reducing the wear. Have Lights Will Travel stocks only 130V, Multi Support Lights to ensure quality and longevity in lights. |
| A15 | |||
| Clear, Frost, Tuff Coat | |||
| 130V | |||
| 15, 25, 40, 60 | |||
| 5000 Hours | |||
| A19 | |||
| Clear, Frost, Tuff Coat | |||
| 130V | |||
| 25, 40, 54, 60, 75, 90 | |||
| 5000 Hours | |||
| A21 | |||
| Clear or Frost | |||
| 130V | |||
| 100, 150, 200 | |||
| 5000 Hours | |||
| PS23 | |||
| Clear or Frost | |||
| 130V | |||
| 150, 200, 250 | |||
| 750 Hours | |||
![]() |
PS25 | ||
| Clear | |||
| 130V | |||
| 200, 250, 300 | |||
| 750 Hours | |||
![]() |
3 Way A19 | ||
| Clear or Frost | |||
| 130V | |||
| 30, 75, 100 | |||
| 5000 Hours | |||
![]() |
A19/Bug Light | ||
| Yellow | |||
| 130V | |||
| 40, 60 | |||
| 750 Hours | |||
![]() |
R20 | ||
| Flood or Spot | |||
| 130V | |||
| 25, 40, 50, 100 | |||
| 750 Hours | |||
![]() |
R16 | ||
| Flood or Spot | |||
| 130V | |||
| 25, 40, 60 | |||
| 750 Hours | |||
![]() |
R14 | ||
| Flood or Spot | |||
| 130V | |||
| 25, 40 | |||
| 750 Hours | |||
![]() |
R25 | ||
| Clear, Frost or Tuff | |||
| 130V | |||
| 60, 75 | |||
| 5000 Hours | |||
![]() |
R30 | ||
| Flood, Spot or Tuff | |||
| 130V | |||
| 50, 60, 75, 100 | |||
| 2500 Hours | |||
![]() |
T10 | ||
| Clear, Frost or Tuff | |||
| 130V | |||
| 25, 40 | |||
| 5000 Hours | |||
![]() |
R40 | ||
| Clear, Frost, Tuff or Red | |||
| 130V | |||
| 75, 100, 150, 250 | |||
| 5000 Hours | |||