Compact FluorescentThe compact fluorscent light is breaking into the industry with a loud scream and doesn't appear to be slowing down any time soon. Recently, with everyone's mind on saving energy and going green, there is a wave of purchases of the compact fluorescent light bulb. The CF is a replacement light for a standard incandescent that uses less energy and lasts longer. With the high demand for these energy saving lights, manufacturers are producing all types of styles and wattages to fit all sorts of needs. These lights are now even available with a dimmable ballast. |

| The Color Temperature, or Kelvin is based on the table above. Think about the color that a light produces like a rainbow. The lower the Kelvin, the lower on the rainbow in the yellows and reds you are. The higher the Kelvin the higher in the blues you are. In the middle we can see what is a white lights, the brightest to the human eye. The 50K light is what can be described as the bright white, or full spectrum light that is becoming very popular in the lighting industry. |
![]() |
Spiral | ||
| 60 to 100 | |||
| 27, 30, 41, 50 | |||
| 13, 14, 15 | |||
| 10,000 Hours | |||
| (Wattage)/(Color)K/Spiral | |||
![]() |
Spiral | ||
| 100 to 150 | |||
| 27, 30, 41, 50 | |||
| 20, 23, 26 | |||
| 8,000 Hours | |||
| (Wattage)/(Color)K/Spiral | |||
![]() |
Spiral | ||
| 150-200 | |||
| 27, 30, 41, 50 | |||
| 55 | |||
| 5,000 Hours | |||
| 55W/(Color)/Spiral | |||
![]() |
R30 | ||
| 60-75 | |||
| 27, 30, 41, 50 | |||
| 15 | |||
| 10,000 Hours | |||
| 15W/R30/(Color)/Flood | |||
![]() |
R40 | ||
| 100-125 | |||
| 27, 30, 41, 50 | |||
| 20 | |||
| 10,000 Hours | |||
| 20W/R40/(Color)/Flood | |||
![]() |
G25 | ||
| 40-60 | |||
| 27, 30, 41, 50 | |||
| 15 | |||
| 10,000 Hours | |||
| 15W/G25/(Color)/Flood | |||
![]() |
Single Tube | ||
| 2 Pin | |||
| 27, 35, 41, 50 | |||
| 5, 7, 9, 13 | |||
| 8,000 Hours | |||
| (Wattage)/(Color)/(Base)/(Style) | |||
![]() |
Quad | ||
| 2-Pin, 4-Pin | |||
| 27, 35, 41 | |||
| 18, 26 | |||
| 8,000 Hours | |||
| (Wattage)/(Color)/(Base)/(Style) | |||
![]() |
Triple Tube | ||
| 4-Pin | |||
| 27, 35, 41 | |||
| 32, 42 | |||
| 8,000 Hours | |||
| (Wattage)/(Color)/(Base)/(Style) | |||